Latest News
Point Table
| Team | W | L | PTS | |
|---|---|---|---|---|
| 1 | Milford FC | 11 | 5 | 37 |
| 2 | Kruger United FC | 10 | 3 | 37 |
| 3 | Cape Town City | 10 | 4 | 36 |
| 4 | Casric Starts FC | 9 | 4 | 34 |
| 5 | Hungry Lions FC | 9 | 5 | 33 |
| 6 | University of Pta | 6 | 5 | 27 |
| 7 | Upington City FC | 7 | 7 | 26 |
| 8 | Venda Footbal Club | 6 | 6 | 26 |
| 9 | Lerumo Lions FC | 7 | 8 | 26 |
| 10 | Leicesterford City FC | 7 | 9 | 25 |
| 11 | Goroma United FC | 4 | 5 | 23 |
| 12 | Highbury FC | 6 | 8 | 23 |
| 13 | The Bees FC | 6 | 10 | 22 |
| 14 | Midlands Wanderers FC | 5 | 9 | 21 |
| 15 | Baroka FC | 4 | 10 | 18 |
| 16 | Black Leopards | 2 | 10 | 13 |
MATCH FIXTURES
Hungry Lions FC History
Hungry Lions was founded in the 1980s by Stefaans Basie‚ who is still the owner and chairman. After initially playing friendlies and once-off tournaments, they entered competitive leagues in 2000, working themselves up from local leagues, then the SAB League, until around 2004 they were promoted to the SAFA Second Division.

Team Player
20 +
Total Matches
9 +
TOTAL WINNINGS
32 +
TOTAL PLAYERS
33 +



Midlands Wanderers FC
Leicesterford City FC
Venda Footbal Club
Cape Town City
University of Pta
Goroma United FC
Upington City FC
Highbury FC
Milford FC